skip to main | skip to sidebar

Forex Thoughts

Sharing forex thoughts.

Sunday, November 05, 2006

GBP/USD

Currency:
GBP/USD
Entry Level: 1.9014
Position: Buy
Prof-Loss: -1
Target: 1.9054
Exit:
-

Posted by Forexenator at 11/05/2006 09:50:00 PM 0 comments  

Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

Blog Archive

  • ►  2008 (1)
    • ►  04/06 - 04/13 (1)
  • ►  2007 (22)
    • ►  10/07 - 10/14 (1)
    • ►  09/16 - 09/23 (3)
    • ►  04/01 - 04/08 (2)
    • ►  02/25 - 03/04 (2)
    • ►  02/18 - 02/25 (7)
    • ►  01/28 - 02/04 (2)
    • ►  01/14 - 01/21 (1)
    • ►  01/07 - 01/14 (4)
  • ▼  2006 (45)
    • ►  12/31 - 01/07 (1)
    • ▼  11/05 - 11/12 (1)
      • GBP/USD
    • ►  10/29 - 11/05 (11)
    • ►  10/22 - 10/29 (22)
    • ►  10/15 - 10/22 (2)
    • ►  04/16 - 04/23 (1)
    • ►  02/12 - 02/19 (7)
  • ►  2005 (196)
    • ►  10/09 - 10/16 (1)
    • ►  08/28 - 09/04 (1)
    • ►  08/21 - 08/28 (8)
    • ►  08/14 - 08/21 (30)
    • ►  08/07 - 08/14 (5)
    • ►  07/31 - 08/07 (16)
    • ►  07/24 - 07/31 (18)
    • ►  07/17 - 07/24 (14)
    • ►  07/10 - 07/17 (3)
    • ►  07/03 - 07/10 (19)
    • ►  06/26 - 07/03 (3)
    • ►  06/12 - 06/19 (1)
    • ►  06/05 - 06/12 (4)
    • ►  05/29 - 06/05 (4)
    • ►  05/22 - 05/29 (3)
    • ►  05/15 - 05/22 (6)
    • ►  05/08 - 05/15 (3)
    • ►  05/01 - 05/08 (11)
    • ►  04/24 - 05/01 (33)
    • ►  04/17 - 04/24 (13)

Labels

  • Carry Strategy 1 (1)
  • Carry Strategy 4 (2)
  • forex (2)
  • Forex Market Update (7)
  • GBP/USD (4)
  • Market Update (24)
  • Metatrader 4 Indicators (2)
 

StatCounter - Free Web Tracker and Counter