Currency: | Position | Entry | Pro/Loss | Trgt/Exit | Status |
GBP/USD | Sell | 1.8675 | -340 pips | | Open |
AUD/USD | Sell | 0.7673 | -26 pips | | Open |
GBP/JPY | Sell | 223.59 | +109 pips | 222.50 | Closed |
EUR/JPY | Sell | 150.09 | +79 pips | 149.30 | Closed |
Sharing forex thoughts.
Currency: | Position | Entry | Pro/Loss | Trgt/Exit | Status |
GBP/USD | Sell | 1.8675 | -340 pips | | Open |
AUD/USD | Sell | 0.7673 | -26 pips | | Open |
GBP/JPY | Sell | 223.59 | +109 pips | 222.50 | Closed |
EUR/JPY | Sell | 150.09 | +79 pips | 149.30 | Closed |
Posted by Forexenator at 10/31/2006 10:04:00 AM 0 comments
Currency: | Position | Entry | Pro/Loss | Trgt/Exit | Status |
GBP/USD | Sell | 1.8675 | -324 pips | | Open |
GBP/JPY | Sell | 223.59 | +109 pips | 222.50 | Closed |
EUR/JPY | Sell | 150.09 | +79 pips | 149.30 | Closed |
Posted by Forexenator at 10/30/2006 11:48:00 PM 0 comments
FX Chicago
http://www.fxchi.com
The USD is setting up for a substantial move. After days of continued downtrend, we see a tight range consolidation. This is almost always the sign of high volatility to come. The obvious play is to get on board in whichever direction it breaksout/down from todays range. But don't get fooled by a quick move that appears to be the start of the trend. Be patient and make sure an abundance of buyers or sellers have entered the market, then just look to get good prices and ride the trend. News came out today on the personal spending accompanied by comments from Fed Governer Lacker indicating a strong US economy. As my traders pointed out to me today, after a big down move, if good news comes out, and the USD does not rally, shouldn't we look for a big short on any negative US news? The answer is yes, but there is no need to develop a bias right now. Just make sure you recognize it relatively early and stay in the direction of the move.
CONSOLIDATION RANGES:
EUR/USD: 1.2705-1.2740
USD/JPY: 117.20-117.70
The GBP/USD already made a nice upmove today, while other currencies remained flat against the USD. I would steer clear of this pair until we see some more developments. Nice resistance just before and around 1.9100.
Still plenty of economic releases and speeches this week. I still believe that the probability of big moves is high this week. My currency pair of choice to watch this week USD/JPY. Good luck.
Posted by Forexenator at 10/30/2006 11:46:00 PM 0 comments
Currency: | Position | Entry | Pro/Loss | Trgt/Exit | Status |
GBP/USD | Sell | 1.8675 | -340 pips | | Open |
GBP/JPY | Sell | 223.59 | +109 pips | 222.50 | Closed |
EUR/JPY | Sell | 150.09 | +79 pips | 149.30 | Closed |
Posted by Forexenator at 10/30/2006 03:04:00 PM 0 comments
Labels: forex, Market Update
Currency: | Position | Entry | Pro/Loss | Trgt/Exit | Status |
GBP/USD | Sell | 1.8675 | -340 pips | | Open |
GBP/JPY | Sell | 223.59 | +109 pips | 222.50 | Closed |
EUR/JPY | Sell | 150.09 | +79 pips | 149.30 | Closed |
Posted by Forexenator at 10/30/2006 03:02:00 PM 0 comments
KBC Bank
http://www.kbc.be/dealingroom
Above channel top off 1.2629 and ST Double Bottom off 1.2642 (see graph: potential at 1.2762/ 1.2800).
1st Support area at 1.2714/ .02 (daily envelope/ ST break-up daily), with next levels at 1.2691 (ST break-up hourly), ahead of 1.2661/ .42 (Friday's low/ see graph + break-up weekly) and 1.2621/ .18(ST break-up hourly/ weekly envelope): ideal area to stay above to keep current better mood on € intact.
Inability to hold would see next level at 1.2597 (daily MT MA↑): difficult on 1st tests. Resistance area at 1.2732/ 1.2750 (today's high? + reinstalled daily Downtrendline off high/ last week high), with next levels at 1.2762/ .67 (see above/ Oct 03 high + daily Bollinger top). 1.2783/ .2800 = daily Starc top/ 2nd target off 1.2642/ Oct 03 high, where a pause is expected.
SUPPORT | RESISTANCE |
1.2714/ .02 (daily envelope/ see above) | 1.2732/ .50 (today's high?/ last week high) |
1.2691 (see above) | 1.2762/ .67 (see above / Oct 03 high + daily projection |
1.2661/ .42 (see above + daily ST MA↑/ see | 1.2783/ .2800 (daily Strarc top/ see above + weekly |
For in-depth insight on other currency pairs:
Posted by Forexenator at 10/30/2006 02:51:00 PM 0 comments
Currency: | Position | Entry | Pro/Loss | Trgt/Exit | Status |
GBP/USD | Sell | 1.8675 | -340 pips | | Open |
GBP/JPY | Sell | 223.59 | +109 pips | 222.50 | Closed |
EUR/JPY | Sell | 150.09 | +79 pips | 149.30 | Closed |
Posted by Forexenator at 10/30/2006 02:48:00 PM 0 comments
Currency: | Position | Entry | Pro/Loss | Trgt/Exit | Status |
GBP/USD | Sell | 1.8675 | -340 pips | | Open |
GBP/JPY | Sell | 223.59 | +109 pips | 222.50 | Closed |
EUR/JPY | Sell | 150.09 | +79 pips | 149.30 | Closed |
Posted by Forexenator at 10/30/2006 02:44:00 PM 0 comments
Currency: | Position | Entry | Pro/Loss | Trgt/Exit | Status |
GBP/USD | Sell | 1.8675 | -300 pips | | Open |
GBP/JPY | Sell | 223.59 | +109 pips | 222.50 | Closed |
EUR/JPY | Sell | 150.09 | +79 pips | 149.30 | Closed |
Posted by Forexenator at 10/29/2006 11:47:00 PM 0 comments
Labels: Market Update
Currency: | GBP/USD |
Entry Level: | 1.8675 |
Position: | Sell |
Prof-Loss: | -300 pips |
Target: | - |
Exit: | - |
Status | Open |
Currency: | GBP/JPY |
Entry Level: | 223.59 |
Position: | Sell |
Prof-Loss: | +109 pips |
Target: | |
Exit: | 222.50 |
Status | Closed |
Currency: | EUR/JPY |
Entry Level: | 150.09 |
Position: | Sell |
Prof-Loss: | +79 pips |
Target: | - |
Exit: | 149.30 |
Status | Closed |
Posted by Forexenator at 10/29/2006 11:29:00 PM 0 comments
Labels: Market Update
Currency: | GBP/USD |
Entry Level: | 1.8675 |
Position: | Sell |
Prof-Loss: | -100 pips |
Target: | - |
Exit: | - |
Status | Open |
Currency: | GBP/JPY |
Entry Level: | 223.59 |
Position: | Sell |
Prof-Loss: | +109 pips |
Target: | |
Exit: | 222.50 |
Status | Closed |
Currency: | EUR/JPY |
Entry Level: | 150.09 |
Position: | Sell |
Prof-Loss: | +79 pips |
Target: | - |
Exit: | 149.30 |
Status | Closed |
Posted by Forexenator at 10/29/2006 11:28:00 PM 0 comments
Labels: Market Update