| Currency: | GBP/USD |
| Entry Level: | 1.8675 |
| Position: | Sell |
| Prof-Loss: | -100 pips |
| Target: | - |
| Exit: | - |
| Status | Open |
| Currency: | GBP/JPY |
| Entry Level: | 223.59 |
| Position: | Sell |
| Prof-Loss: | +109 pips |
| Target: | |
| Exit: | 222.50 |
| Status | Closed |
| Currency: | EUR/JPY |
| Entry Level: | 150.09 |
| Position: | Sell |
| Prof-Loss: | +79 pips |
| Target: | - |
| Exit: | 149.30 |
| Status | Closed |
No comments:
Post a Comment