Currency: | Position | Entry | Pro/Loss | Trgt/Exit | Status |
GBP/USD | Sell | 1.8675 | -340 pips | | Open |
AUD/USD | Sell | 0.7673 | -26 pips | | Open |
GBP/JPY | Sell | 223.59 | +109 pips | 222.50 | Closed |
EUR/JPY | Sell | 150.09 | +79 pips | 149.30 | Closed |
Sharing forex thoughts.
Currency: | Position | Entry | Pro/Loss | Trgt/Exit | Status |
GBP/USD | Sell | 1.8675 | -340 pips | | Open |
AUD/USD | Sell | 0.7673 | -26 pips | | Open |
GBP/JPY | Sell | 223.59 | +109 pips | 222.50 | Closed |
EUR/JPY | Sell | 150.09 | +79 pips | 149.30 | Closed |
Posted by Forexenator at 10/31/2006 10:04:00 AM
No comments:
Post a Comment